top of page

Staff Resources - Meet Your Colleagues
Meet Your Colleagues
College Executive:
Vince Bellini | Principal | 3306 | |
Natasha Hart | Director of Teaching and Learning | 3313 | |
Karyn Cronin | Director of Ministry and Community | 3328 | |
Vivienne McKenzie | Director of Wellbeing | 3362 | |
Maree Maughan | Director of Staff | 3342 | |
Samuel Galati | Finance Manager | 3301 |
College Leadership:
Louise Blair | Executive Assistant | Executive | 3316 | |
Meredith McCarthy | Head of Year | 7 | 3307 | |
Sharon Millington | Head of Year | 8 | 3308 | |
Jarrad Pisano | Head of Year | 9 | 3309 | |
Alex Smith | Head of Year | 10 | 3310 | |
Teagan Doyle | Head of Year | 11 | 3311 | |
Joanne Ball | Head of Year | 12 | 3312 | |
Jason Tuberes | House Coordinator | Champagnat | 3368 | |
Claire Reimers | House Coordinator | Frayne | 3317 | |
Martika Tooth | House Coordinator 2025 | Hayes | 3360 | |
Deb Johnstone | House Coordinator | Read | 3370 | |
Tracey Arthur | House Coordinator | McAuley | 3365 | |
Maria Basson | House Coordinator | Costello | 3367 | |
Gerry Simpson | Assistant Director | Teaching & Learning | 3319 | |
Marieke Blower | Team Leader | Marketing & Enrolments | 3350 | |
Michelle Williams | Team Leader | Administrative Services | 3314 | |
Angelo Zampogna | Team Leader | Information Technology | 3315 | |
Terri Gann | Head of learning Area (Acting Term 1) | Health & Physical Education | 3360 | |
Zachery Cope | Head of Learning Area | Digital Technology | 3322 | |
Deborah Saffy | Head of Learning Area | Learning Support | 3351 | |
Addy Godwin | Head of Learning Area | Religion | 3338 | |
Russell Manchip | Head of Learning Area | Humanities & Social Sciences | 3317 | |
Dale Briers | Head of Learning Area | Careers & VET | 3341 | |
Lisa Todesco | Head of Learning Area | Arts | 3370 | |
Fiona May | Head of Learning Area | Science | 3361 | |
Sabrina Gaffney | Head of Learning Area | Mathematics | 3323 | |
Marta Widzynski | Head of Learning Area | English | 3367 | |
Anthony Galati | Coordinator | Student Leadership | 3301 | |
Shane Jamieson | Health & Safety Representative | OH&S | 3368 | |
Natasha Shields | Liturgy Coordinator | Other | 3329 | |
Michael Grove | Harassment / Contact Officer | Other | 3304 | |
Kathrine Griffin | Harassment / Contact Officer | Other | 3317 | |
Fiona May | Harassment / Contact Officer | Other | 3361 | |
Terri Gann | Harassment / Contact Officer | Other | 3360 |
College Teachers:
Amelia Kaitani | Teacher | 3370 | ||
Anda Mambak | Teacher | 3367 | ||
Anthony Galati | Teacher | 3365 | ||
Ashley Gledhill | Teacher | 3360 | ||
Bert Basson | Teacher | 3317 | ||
Brittaney Rodrigues | Teacher | 3360 | ||
Caitlin Thomson | Teacher | |||
Catherine Griffin | Teacher | 3317 | ||
Chantelle Radue | Teacher | 3365 | ||
Chelsea Mason | Teacher | 3365 | ||
Claire Reimers | Teacher | 3365 | ||
Cohen Thompson | Teacher / Coordinator of Sport | 3360 | ||
Danielle Jack | Teacher | 3317 | ||
Elizabeth Murray | Teacher | 3367 | ||
Janine Bylund | Teacher | 3368 | ||
Jethro Barraclough | Teacher | 3360 | ||
Jez Obern | Teacher | 3360 | ||
Jillali Kabriti | Teacher | 3370 | ||
Joanne Wansbrough | Teacher | 3370 | ||
Jodie McMahon | Teacher | 3367 | ||
Kacey Walsh | Teacher | 3360 | ||
Lee-Anne Abdo | Teacher | 3367 | ||
Louise Branson | Teacher | 3368 | ||
Lucinda Richards | Teacher | 3367 | ||
Luke Wilson | Teacher | 3368 | ||
Malia Baliel | Teacher | 3367 | ||
Martika Tooth | Teacher | 3317 | ||
Natasha Shields | Teacher | 3328 or 3329 | ||
Pamela Graves | Teacher | 3370 | ||
Renee Sinclair | Teacher | 3368 | ||
Renske Adriaans | Teacher | 3317 | ||
Ryan McGeoch | Teacher | 3360 | ||
Ryan Walkerden | Teacher / Coordinator of Sport | 3360 | ||
Shane Jamieson | Teacher | 3368 | ||
Sheena Thompson | Teacher | 3360 | ||
Stefano Rotelli | Teacher | 3367 | ||
Stephanie Simpson | Teacher | 3365 | ||
Steven Stapleton | Teacher | 3317 | ||
Svitlana Bibikova | Teacher | 3368 | ||
Tracy Ritchie | Teacher | 3370 | ||
Virge Robles | Teacher | 3368 |
College Non-Teaching Staff:
Bianca Hart | Aboriginal Education Officer | 3338 | ||
Lisa Abbey | Administration Assistant | Student Services | 3303 | |
Bo-Marie Penn | Administration Assistant | Financial Services | 3337 | |
Chloe Gunson | Administration Assistant | Careers | 3336 | |
Emma Clifton-Gillett | Administration Assistant | Student Services | 3331 | |
Rebecca Herring | Administration Assistant | Academic Services | 3334 | |
Corina McLaren | Administration Assistant | Financial Services | 3302 | |
Liana Gunson | Administration Assistant | Academic Services | 3319 | |
Sharon Brookes | Administration Assistant | Student Services | 3303 | |
Tash Harding | Administration Assistant | Pastoral Services | 3328 | |
Toni Moore | Administration Assistant | Careers | 3335 | |
Claire Eaton | Administration Assistant | Pastoral Services | 3339 | |
Natlee Gould | Administration Assistant | Enrolments | 3326 | |
Nicola Thompson | Administration Assistant - Art & Library | Art & Library | 3305 | |
Vanessa Wardle | Administration Assistant/ Uniform Shop Coordinator | Student Services/Uniform Shop | 3332 | |
Chloe Fucile | Café Assistant | Café | 3320 | |
Gail Ennor | Café Assistant | Café | 3320 | |
Anna Pisano | Café Assistant | Café | 3320 | |
Lauree Sims | Café Manager | Café | 3320 | |
Michael Grove | Counsellor | Wellbeing | 3353 | |
Emily Denholm | Counsellor | Wellbeing | 3318 | |
Zoe Buck | Education Assistant | Learning Support | 3351 | |
Kristy Westley | Education Assistant | Learning Support | 3351 | |
Centaine Matthews | Education Assistant | Learning Support | 3351 | |
Sharon Wheeler | Education Assistant | Learning Support | 3351 | |
Teresa Column | Education Assistant | Learning Support | 3351 | |
Lina King | Education Assistant | Learning Support | 3351 | |
Oliviah Brojanowski | Education Assistant | Learning Support | 3351 | |
Clancy Russell | Education Assistant | Learning Support | 3351 | |
Melissa Winters | Education Assistant | Learning Support | 3351 | |
Shane Geoghegan | Grounds Person | Property Services | 0456 941 903 | |
Altus Basson | Grounds person | Property Services | 0456 941 903 | |
Steve Smith | Head Grounds Person | Property Services | 0456 941 903 | |
Rohit Kumar | IT Support | IT | 3315 | |
Ben Bregazzi | Teaching Support | Physical Education | 3366 | |
Helen Simpson | Teaching Support | Home Economics | 3325 | |
Sarah Sandy | Teaching Support | Science | 3321 | |
Virani Palkadapala | Teaching Support | Science | 3321 |
Staff on Leave:
Cheyenne Germs | Teacher | ||
Ebony Duncan | Administrative Assistant | Ministry | |
Shannon Knight | Teacher | ||
Katie Wyatt | Teacher | ||
Courtney English | Teacher | ||
Sinead Forster | Teacher | ||
Lauren Byett | Teacher | ||
Alysia Gustafsson | Teacher | ||
Renae Pere | Head of Learning Area | Health & Physical Education |
bottom of page